Canepa

1980 BMW M1

Sold Vehicles
1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925
  • 1980 BMW M1 , WHITE, VIN WBS59910004301226, MILEAGE 22925

1980 BMW M1

STOCK NUMBER 6596
VIN
WBS59910004301226
Engine
3.5-LITER INLINE 6
Transmission
5 SPEED MANUAL
Drivetrain
RWD
MILEAGE
22925
Exterior Color
WHITE
Interior Color
BLACK
Interior Surface
LEATHER & CLOTH

HIGHLIGHTS

OVERVIEW

View high resolution photos

BMW’s only mid-engine sportscar
Single family ownership from 1980 – 2019
Recent major mechanical servicing and preservation restoration completed by Canepa
Has BMW tool roll kit, road hazard triangle, medical kit and spare wheel/tire



Rivalry has always been an effective catalyst for producing some of the world’s most well-designed sports cars. Companies always have pushed their designs to the limit to beat out their competitors in efforts to win the affection of consumers on the street and championships on the track. The BMW M1, the Bavarian Motor Company’s first mid-engined sports car, was just that. Originally conceptualized to go up against the likes of Porsche’s incredibly-dominant racers, the M1 became an iconic street car with its racing counterpart gaining widespread success in Group 4 racing. Born from competition, wearing Italian-designed bodywork by Giorgetto Giugiaro and built by German specialty coachbuilder Baur, the BMW M1 team effort created one of BMW’s most iconic vehicles of all time.

This BMW M1 began its life with a single Bay Area family and remained in their possession since new. Importing the car from Germany from new was John Davila. During his life, John owned a total of three M1s and was very much in love with the style and design of the M1. Of the three cars, two came to him in orange and the other in blue. This example he drove for a few years when he first acquired the car before deciding to do a comprehensive and very detailed color change to white. Among all of the cars that John owned and drove over the years, this M1 was the car that he kept.

In the early 1990s John passed away, leaving his prized M1 to his two sons who inherited his passion and love for automobiles. Wanting to keep one of the fondest lasting memories of their late father, the family stored the car in the San Francisco Bay Area where it would remain until early 2010. Upon exiting its storage, it was completely serviced so the two brothers could enjoy the car. Both of the brothers described being able to drive the car allowed them to experience their memories again of their father and all of the fun times they had together in the M1.

In 2017 the car was given a comprehensive service by Canepa that included service, mechanical repair, and preservation restoration including work on the wiring harness, alternator, fuel system, suspension bushings, and brakes. The M1 was also given a sympathetic preservation of the interior, using new original carpet and new correct OE cloth inserts in the seats while preserving all of the original black leather.

In 2019 it returned to Canepa to complete all of its mechanical servicing and refurbishment, restoring all of the mechanical systems as needed. The car was treated to a full “Canepa Difference” experience, with all systems on the car inspected to be working in correct order. Items that were addressed included: restoring the entire exhaust system, wheels refinished, new tires, a comprehensive engine tune up, engine reseal, new coolant hoses, new injection pump belt, exhaust gaskets, engine lid struts, air conditioning service, plug wire set, and all fluids changed. It was then given a complete concours-level detail, ensuring that every surface was pristine. The white paint was polished using only a foam pad and polish, needing very little work to be brought to showroom standards. In all, an investment of over $125,000 was put into this white M1 to bring this car up to a concours “preservation-quality” level.

Now this stunning 1980 BMW M1 is ready for its next caretaker to enjoy driving or keeping it in a collection. Maintained and preserved to the highest standards – a rare example of BMW’s most iconic sportscar.

DISCLAIMER:
The above vehicle information is complete and accurate to the best of our knowledge at the time it is posted to this website. Corrections or additional information is always appreciated. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Vehicles are subject to prior sale. All advertised to be true but not guaranteed. We assume no liability for errors or omissions.
1 ‐ 831 ‐ 430 ‐ 9940
call us about this vehicle
REQUEST INFO






    CANEPA DIFFERENCE

    Canepa's commitment is that every detail of each vehicle in the inventory has been brought to the highest levels of refinement by the finest craftsmen in the automobile industry...

    LEARN MORE