Canepa

1964 Shelby Cobra 289

Sold Vehicles
1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277
  • 1964 Shelby Cobra 289, WHITE, VIN CSX2434, MILEAGE 5277

1964 Shelby Cobra 289

STOCK NUMBER 4855
VIN
CSX2434
Engine
Transmission
Drivetrain
RWD
MILEAGE
5277
Exterior Color
WHITE
Interior Color
Interior Surface
LEATHER

HIGHLIGHTS

OVERVIEW

1964 Shelby 298 Cobra VIN: CSX 2434

THIS VEHICLE HAS BEEN SOLD.

DISCLAIMER:
The above vehicle information is complete and accurate to the best of our knowledge at the time it is posted to this website. Corrections or additional information is always appreciated. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Vehicles are subject to prior sale. All advertised to be true but not guaranteed. We assume no liability for errors or omissions.
1 ‐ 831 ‐ 430 ‐ 9940
call us about this vehicle
REQUEST INFO






    CANEPA DIFFERENCE

    Canepa's commitment is that every detail of each vehicle in the inventory has been brought to the highest levels of refinement by the finest craftsmen in the automobile industry...

    LEARN MORE