Canepa

1981 BMW M1

Sold Vehicles
1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689
  • 1981 BMW M1 , WHITE, VIN WBS59910004301449, MILEAGE 1689

1981 BMW M1

STOCK NUMBER 6727
VIN
WBS59910004301449
Engine
3.5-LITER INLINE 6
Transmission
5 SPEED MANUAL
Drivetrain
RWD
MILEAGE
1689
Exterior Color
WHITE
Interior Color
BLACK & GRAY
Interior Surface
LEATHER & CLOTH

HIGHLIGHTS

OVERVIEW

Click here to view high resolution photos

One owner! 1689 miles! Original! Original! Original!
BMW’s only mid-engine sportscar
Complete mechanical servicing/preservation-restoration by Canepa
Includes tool roll, spare wheel/tire, road hazard triangle, first aid kit and service records
One of only 453 M1’s built


This spectacular BMW M1 was completed on March 6, 1981 and delivered to BMW Italia S.p.A Palazzolo. It was sold to a well-known collector who took the car to Frankfurt am Main in Germany. On January 21, 1982, the BMW branch in Frankfurt provided the first customer service. In the following decades, the car remained with its original owner and was only moved very rarely and for special occasions, which explains the current mileage of only 1689 miles (2718 kilometers).

Upon arrival at Canepa, every collector car for sale is put through an extensive and diligent process called the “Canepa Difference.” This includes a major and comprehensive mechanical inspection where all systems are checked, serviced, restored—all while keeping originality and preservation as our top priority. They also receive an award-winning concours-level detailing, including a thorough cleaning of each and every surface. Considering this is a highly original and extremely low mileage 40 year old car, our team moved forward with extreme care to preserve this stunning piece of BMW history. After assessing all aspects of the vehicle, it showed that this M1 was in excellent original condition. Our BMW specialist focused on reconditioning the vehicle as needed, including complete engine/systems service, brake service, air conditioning service, suspension reconditioning, engine tune, new tires, 4-wheel alignment, exhaust coating restoration, hoses, clutch slave cylinder/service, coolant tank & flush, etc.

“I have owned and purchased numerous BMW M1’s since 1981. These timeless sports cars are as rewarding to drive today as they were in the 80’s.” – Bruce Canepa

Rivalry has always been an effective catalyst for producing some of the world’s most well-designed sports cars. Companies always have pushed their designs to the limit to beat out their competitors in efforts to win the affection of consumers on the street and championships on the track. The BMW M1, the Bavarian Motor Company’s first mid-engine sports car, was just that. The E26 M1 project was approved by BMW AG in 1976 under the condition that it would not interfere with the production of any other BMW model The M1 was developed to show that BMW was a legitimate manufacturer of sports cars that could compete with Porsche and Ferrari on the street and to offer a purpose-built machine that could participate competitively in the Group 4 and Group 5 racing series. A vehicle born from competition, wearing Italian-designed bodywork by Giorgetto Giugiaro and built by German specialty coachbuilder Baur, the BMW M1 team effort created one of BMW’s most iconic vehicles of all time.

BMW hand-built just 453 M1s, making it one of their rarest models. Of those, only 399 were built for the street. The rest were destined for racing. The M1 was a mid-engine supercar. Its 3.5 liter four-valve, twin-cam inline six was good for 277 horsepower and 239 lb-ft of torque and was far ahead of its time. With a top speed of 265 kmh (165mph), it was one of the fastest German road sports cars of the era. The BMW M1 weighs only 1,300 kg, which, combined with the ideal weight distribution through the mid-engine concept, led to outstanding handling characteristics and performance. Outside of the marvelous engineering work, the handsome Giorgetto Giugiaro design successfully blended Teutonic and Italian machismo in a style that, 40 years later, still looks surprisingly current.

This is an automotive legend, the only mid-engine car ever produced by BMW in a highly original and extremely low mileage example.

DISCLAIMER:
The above vehicle information is complete and accurate to the best of our knowledge at the time it is posted to this website. Corrections or additional information is always appreciated. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Vehicles are subject to prior sale. All advertised to be true but not guaranteed. We assume no liability for errors or omissions.
1 ‐ 831 ‐ 430 ‐ 9940
call us about this vehicle
REQUEST INFO






    CANEPA DIFFERENCE

    Canepa's commitment is that every detail of each vehicle in the inventory has been brought to the highest levels of refinement by the finest craftsmen in the automobile industry...

    LEARN MORE